League: Messer09 12/22/09
Top Players
# Player NFL Fantasy Team Stats Fantasy
Team Points
Quarterback
1 Rodgers, Aaron GBP Bob 3962 pass, 293 rush, 32 TDs 232
2 Brees, Drew NOS Chuck 4130 pass, 33 rush, -4 rec, 35 TDs 229
3 Manning, Peyton IND Bill 4213 pass, -13 rush, 33 TDs 218
4 Romo, Tony DAL Chris 3886 pass, 109 rush, 24 TDs 189
5 Brady, Tom NEP Gregg 3945 pass, 40 rush, 25 TDs 188
6 Schaub, Matt HOU Buddy 4181 pass, 63 rush, 25 TDs 186
7 Rivers, Philip SDC Fran 3891 pass, 51 rush, 26 TDs 184
8 Manning, Eli NYG Rich 3584 pass, 59 rush, 26 TDs 179
9 Roethlisberger, Be PIT Tom 3849 pass, 65 rush, 24 TDs 179
10 Favre, Brett MIN Ted 3565 pass, 5 rush, -2 rec, 27 TDs 174
11 Warner, Kurt ARI Jim 3414 pass, 25 TDs 161
12 McNabb, Donovan PHI Ted 3008 pass, 104 rush, 1 rec, 21 TDs 159
13 Palmer, Carson CIN Roger 2955 pass, 91 rush, 22 TDs 151
14 Cutler, Jay CHI Roger 3117 pass, 157 rush, 20 TDs 141
15 Flacco, Joe BAL Gregg 3345 pass, 64 rush, 19 TDs 141
16 Campbell, Jason WAS Norm 3138 pass, 215 rush, 19 TDs 139
17 Orton, Kyle DEN Chris 3182 pass, 48 rush, 17 TDs 132
18 Garrard, David JAC Buddy 3210 pass, 273 rush, 15 TDs 131
19 Ryan, Matt ATL Ray 2443 pass, 46 rush, 18 TDs 122
20 Stafford, Matthew DET Bill 2267 pass, 108 rush, 15 TDs 111
21 Cassel, Matt KCC Ray 2537 pass, 172 rush, 15 TDs 109
22 Hasselbeck, Matt SEA Norm 2656 pass, 108 rush, 15 TDs 109
23 Sanchez, Mark NYJ Rich 2275 pass, 104 rush, 15 TDs 109
24 Smith, Alex D SFO Jim 1898 pass, 53 rush, -6 rec, 16 TDs 97
25 Young, Vince TEN Norm 1619 pass, 243 rush, 11 TDs 81
26 Delhomme, Jake CAR Chuck 2015 pass, 60 rush, 8 TDs 70
27 Johnson, Josh TBB Fran 685 pass, 148 rush, 4 TDs 30
28 Brohm, Brian GBP Jim 0
Running Back
1 Johnson, Chris X TEN Jim 1730 rush, 446 rec, 13 TDs 172
2 Jones-Drew, Mauric JAC Fran 1246 rush, 333 rec, 16 TDs 152
3 Peterson, Adrian X MIN Bill 1241 rush, 392 rec, 15 TDs 141
4 Williams, Ricky MIA Rich 1055 rush, 234 rec, 13 TDs 125
5 Jones, Thomas NYJ Norm 1219 rush, 58 rec, 11 TDs 112
6 Addai, Joseph IND Rich 788 rush, 336 rec, 22 pass, 13 TDs 108
7 Rice, Ray BAL Buddy 1128 rush, 669 rec, 8 TDs 108
8 Gore, Frank SFO Tom 942 rush, 300 rec, 10 TDs 106
9 Turner, Michael ATL Bob 871 rush, 35 rec, 10 TDs 93
10 Grant, Ryan GBP Chris 1105 rush, 197 rec, 8 TDs 90
11 Williams, DeAngelo CAR Chris 1117 rush, 252 rec, 7 TDs 89
12 Stewart, Jonathan CAR Chuck 802 rush, 123 rec, 9 TDs 83
13 Tomlinson, LaDaini SDC Roger 670 rush, 133 rec, 10 TDs 83
14 Charles, Jamaal KCC Fran 759 rush, 272 rec, 7 TDs 82
15 Jackson, Steven STL Rich 1361 rush, 314 rec, 4 TDs 80
16 Mendenhall, Rashar PIT Tom 978 rush, 231 rec, 7 TDs 80
17 Maroney, Laurence NEP Chuck 735 rush, 99 rec, 9 TDs 78
18 McGahee, Willis BAL Bill 360 rush, 85 rec, 11 TDs 78
19 Benson, Cedric CIN Ted 1118 rush, 104 rec, 6 TDs 75
20 Brown, Ronnie MIA Gregg 648 rush, 98 rec, 22 pass, 9 TDs 74
21 Thomas, Pierre NOS Fran 733 rush, 302 rec, 7 TDs 73
22 Bradshaw, Ahmad NYG Chris 712 rush, 171 rec, 7 TDs 69
23 Hightower, Tim ARI Jim 542 rush, 421 rec, 7 TDs 68
24 Jacobs, Brandon NYG Norm 834 rush, 184 rec, 6 TDs 68
25 Moreno, Knowshon DEN Gregg 879 rush, 148 rec, 6 TDs 66
26 Slaton, Steve HOU Buddy 437 rush, 417 rec, 7 TDs 65
27 Barber, Marion DAL Bob 778 rush, 177 rec, 6 TDs 64
28 Smith, Kevin DET Ray 747 rush, 409 rec, 5 TDs 64
29 Bush, Reggie NOS Roger 339 rush, 298 rec, 8 TDs 63
30 Forte, Matt CHI Ray 754 rush, 455 rec, 4 TDs 61
31 Williams, Cadillac TBB Chuck 647 rush, 165 rec, 6 TDs 60
32 Wells, Chris ARI Chuck 706 rush, 118 rec, 6 TDs 58
33 Jackson, Fred BUF Chris 811 rush, 342 rec, 27 pass, 4 TDs 56
34 Harrison, Jerome CLE Tom 587 rush, 200 rec, 5 TDs 55
35 Forsett, Justin SEA Fran 475 rush, 332 rec, 5 TDs 53
36 McCoy, LeSean PHI Buddy 606 rush, 264 rec, 4 TDs 52
37 Sproles, Darren SDC Bill 287 rush, 474 rec, 5 TDs 52
38 Bell, Mike NOS Gregg 606 rush, 14 rec, 5 TDs 50
39 Jones, Julius SEA Bill 563 rush, 178 rec, 4 TDs 48
40 Snelling, Jason ATL Bob 398 rush, 232 rec, 5 TDs 46
Wide Receiver
1 Jackson, DeSean PHI Jim 1087 rec, 134 rush, 11 TDs 121
2 Austin, Miles DAL Buddy 1138 rec, 11 rush, 11 TDs 115
3 Moss, Randy NEP Ted 1144 rec, 10 TDs 108
4 Johnson, Andre HOU Tom 1433 rec, 3 rush, 8 TDs 104
5 Wayne, Reggie IND Rich 1210 rec, 10 TDs 103
6 Marshall, Brandon DEN Bob 1081 rec, 36 rush, 10 TDs 102
7 Fitzgerald, Larry ARI Ted 1027 rec, 11 TDs 100
8 Jackson, Vincent SDC Roger 1097 rec, 8 rush, 9 TDs 92
9 Colston, Marques NOS Bill 994 rec, 6 rush, 9 TDs 87
10 White, Roddy ATL Roger 948 rec, 2 rush, 8 TDs 86
11 Ochocinco, Chad CIN Norm 1016 rec, 34 rush, 8 TDs 85
12 Meachem, Robert NOS Fran 644 rec, 75 rush, 9 TDs 78
13 Mason, Derrick BAL Gregg 928 rec, 2 rush, 7 TDs 76
14 Smith, Steve CAR Norm 922 rec, 22 rush, 6 TDs 75
15 Ward, Hines PIT Fran 1069 rec, 6 TDs 75
16 Harvin, Percy MIN Gregg 691 rec, 113 rush, 8 TDs 74
17 Smith, Steve X NYG Buddy 1093 rec, 6 TDs 72
18 Driver, Donald GBP Bill 963 rec, 13 rush, 6 TDs 70
19 Walker, Mike JAC Ted 822 rec, 7 TDs 70
20 Jennings, Greg GBP Chuck 980 rec, 4 TDs 69
21 Rice, Sidney MIN Bill 1144 rec, 5 TDs 69
22 Nicks, Hakeem NYG Bill 751 rec, 8 rush, 6 TDs 66
23 Welker, Wes NEP Chris 1198 rec, 36 rush, 4 TDs 66
24 Boldin, Anquan ARI Ray 875 rec, 7 rush, 5 TDs 59
25 Owens, Terrell BUF Roger 725 rec, 58 rush, 5 TDs 59
26 Holmes, Santonio PIT Gregg 1157 rec, 6 rush, 3 TDs 58
27 Collie, Austin IND Bill 567 rec, 2 rush, 7 TDs 57
28 Williams, Roy X DAL Jim 592 rec, 6 TDs 56
29 Johnson, Calvin DET Buddy 802 rec, 37 rush, 4 TDs 55
30 Manningham, Mario NYG Rich 735 rec, 5 TDs 54
31 Evans, Lee BUF Gregg 520 rec, 6 TDs 52
32 Chambers, Chris KCC Chuck 616 rec, 5 TDs 51
33 Garcon, Pierre IND Tom 765 rec, 10 rush, 4 TDs 51
34 Knox, Johnny CHI Ray 527 rec, 6 TDs 50
35 Washington, Nate TEN Roger 447 rec, 15 rush, 6 TDs 49
36 Maclin, Jeremy PHI Rich 623 rec, -7 rush, 4 TDs 48
37 Burleson, Nate SEA Norm 812 rec, 4 rush, 3 TDs 47
38 Edwards, Braylon NYJ Fran 647 rec, 4 TDs 45
39 Jones, James GBP Bob 417 rec, 5 TDs 45
40 Moss, Santana WAS Ted 755 rec, 8 rush, 3 TDs 45
Tight End
1 Clark, Dallas IND Gregg 997 rec, 11 rush, 10 TDs 95
2 Davis, Vernon SFO Ted 858 rec, 11 TDs 93
3 Gates, Antonio SDC Bill 1071 rec, 6 TDs 71
4 Celek, Brent PHI Fran 754 rec, 7 TDs 66
5 Shiancoe, Visanthe MIN Chuck 432 rec, 9 TDs 64
6 Gonzalez, Tony ATL Jim 820 rec, 6 TDs 62
7 Winslow, Kellen TBB Rich 752 rec, 7 rush, 5 TDs 57
8 Miller, Heath PIT Bob 698 rec, 5 TDs 52
9 Davis, Fred WAS Tom 434 rec, 6 TDs 49
10 Olsen, Greg CHI Buddy 471 rec, 6 TDs 48
11 Daniels, Owen HOU Ray 519 rec, 5 TDs 47
12 Finley, Jermichael GBP Bob 562 rec, 4 TDs 45
13 Boss, Kevin NYG Norm 518 rec, 16 rush, 5 TDs 44
14 Watson, Ben NEP Buddy 358 rec, 5 TDs 39
15 Miller, Zach OAK Chris 657 rec, 2 TDs 33
16 Shockey, Jeremy NOS Norm 569 rec, 3 TDs 33
17 Witten, Jason DAL Roger 837 rec, 1 TDs 32
18 Keller, Dustin NYJ Gregg 494 rec, 7 rush, 2 TDs 26
19 Scheffler, Tony DEN Ray 390 rec, 2 TDs 23
Kicker
1 Akers, David PHI Gregg 40 XPs, 29 FGs 139
2 Kaeding, Nate SDC Ray 42 XPs, 29 FGs 139
3 Tynes, Lawrence NYG Chuck 44 XPs, 26 FGs 128
4 Bironas, Rob TEN Bill 33 XPs, 25 FGs 126
5 Longwell, Ryan MIN Fran 46 XPs, 22 FGs 123
6 Prater, Matt DEN Rich 26 XPs, 27 FGs 118
7 Gostkowski, Stephe NEP Buddy 39 XPs, 24 FGs 117
8 Crosby, Mason GBP Bob 38 XPs, 24 FGs 116
9 Feely, Jay NYJ Tom 27 XPs, 25 FGs 113
10 Carpenter, Dan MIA Rich 32 XPs, 22 FGs 108
11 Reed, Jeff PIT Fran 36 XPs, 21 FGs 103
12 Graham, Shayne CIN Jim 26 XPs, 22 FGs 99
13 Brown, Kris HOU Tom 36 XPs, 19 FGs 98
14 Folk, Nick DAL Roger 36 XPs, 18 FGs 97
15 Nedney, Joe SFO Ray 33 XPs, 17 FGs 92
16 Carney, John NOS Ted 50 XPs, 13 FGs 91
17 Rackers, Neil ARI Roger 36 XPs, 16 FGs 90
18 Gould, Robbie CHI Norm 26 XPs, 18 FGs 88
19 Brown, Josh STL Buddy 36 pass, 15 XPs, 1 TDs, 16 FGs 81
20 Elam, Jason ATL Chris 32 XPs, 12 FGs 73
21 Stover, Matt IND Jim 32 XPs, 9 FGs 61
22 Hauschka, Steven BAL Chuck 27 XPs, 9 FGs 57
23 Hartley, Garrett NOS Ted 7 XPs, 7 FGs 28
Defensive Team
1 Philadelphia PHI Jim 114
2 New Orleans NOS Fran 111
3 Green Bay GBP Rich 96
4 San Francisco SFO Jim 95
5 Baltimore BAL Bill 92
6 NY Jets NYJ Tom 89
7 Buffalo BUF Bill 87
8 Denver DEN Ted 87
9 Pittsburgh PIT Buddy 87
10 Indianapolis IND Bob 86
11 San Diego SDC Chuck 86
12 Arizona ARI Gregg 85
13 Cincinnati CIN Chris 84
14 Minnesota MIN Roger 84
15 New England NEP Rich 81
16 NY Giants NYG Norm 78
17 Seattle SEA Tom 78
18 Tennessee TEN Bob 78
19 Dallas DAL Rich 76
20 Miami MIA Ray 74
21 Atlanta ATL Roger 71
22 Chicago CHI Chris 71