League: Messer09                                                                                      12-22-09

Fantasy Rosters

Full Name           NFL   Pos   1    2   3   4   5   6    7   8   9   10  11   12   13   14   15   16  17    Total
                    Team


Team:    Bill                          Owner:

Manning, Peyton     IND   QB   10  18   25  15  18   0  16    6  10  22    9   16    9   20   24    0   0      218
Stafford, Matthew   DET   QB   10   7    8   9   0   0   0   10  12   9   30    8    8    0    0    0   0      111
Peterson, Adrian X  MIN   RB   27   9    3   8  14   5  10   10   0  17    3    9    1   16    9    0   0      141
McGahee, Willis     BAL   RB   14  15   14   6   0   0   0    0   0   1    1    6    6   15    0    0   0       78
Sproles, Darren     SDC   RB    7  13    1   0   0   6  11    1   0   1    1    2    9    0    0    0   0       52
Jones, Julius       SEA   RB   12   6   10   1   1   0   0    3  10   0    0    0    2    1    2    0   0       48
Moore, Mewelde      PIT   RB    1   0    0  11   0   0   0    0   0   0    0    0    0    0    7    0   0       19
Colston, Marques    NOS   WR    7  15    2   1   0  12   8    9   1   0    2   10    9    8    3    0   0       87
Driver, Donald      GBP   WR    1   9    9   2   0   4  11    2   8   2    1   11    7    0    3    0   0       70
Rice, Sidney        MIN   WR    0   1    8   8   2   7   5    1   0   8   15    3    2    7    2    0   0       69
Nicks, Hakeem       NYG   WR    0   0    0  10   7  10  11    2   1   0    2    2    7   12    2    0   0       66
Collie, Austin      IND   WR    0   0    1   8  15   0   7    2   1   1    0    2    6    7    7    0   0       57
Gates, Antonio      SDC   TE    3   3    2  16   0   2   2    1   2   3    1   16    6    7    7    0   0       71
Bironas, Rob        TEN   K     5   8    5   3  12   0   0   14  10  13   12   10    5   19   10    0   0      126
Baltimore           BAL   DT    3   4    9   7  11   3   0    6   4  16    5    3    4    6   11    0   0       92
Buffalo             BUF   DT    5  10    3   6   5  10   9    5   0   1    6    7    7   10    3    0   0       87

Team:    Bob                           Owner:

Rodgers, Aaron      GBP   QB   10  10   20  17   0  17  20   19  22  13   16   18   18    4   28    0   0      232
Turner, Michael     ATL   RB    2  10    8   0  21   7   8   12  20   4    0    1    0    0    0    0   0       93
Barber, Marion      DAL   RB    9  11    0   8   2   0   1    8   2   1    3    3    1    1   14    0   0       64
Snelling, Jason     ATL   RB    0   7    1   0   0   0   2    0   0   9   15    0    1    9    2    0   0       46
Choice, Tashard     DAL   RB    0   0   12   2   9   0   0    0   6   0    0    2    0    0    0    0   0       31
Jones, Felix        DAL   RB    0   9    3   0   0   0   1    2   0   0    1   10    0    2    2    0   0       30
Marshall, Brandon   DEN   WR    1   1    8  11  14   1   0    0   4  21    1    3    9   20    8    0   0      102
Jones, James        GBP   WR    0   0    0   1   0  10   6    1  12   0    0    7    1    0    7    0   0       45
Jones, Jacoby       HOU   WR    0   8    6   6   0   7   0    1   2   0    0    7    0    0    0    0   0       37
Bess, Davone        MIA   WR    2   1    2   0   0   0   0    0   2   2    2    1   10    0    2    0   0       24
Floyd, Malcom       SDC   WR    0   1    2   0   0   2   6    2   1   1    1    3    1    1    2    0   0       23
Miller, Heath       PIT   TE    2   1    0  14   8   9   1    0   0   1    9    0    1    2    4    0   0       52
Finley, Jermichael  GBP   TE    0   2    0  13   0   2   0    0   0   0    2    1   15    2    8    0   0       45
Crosby, Mason       GBP   K     9   7   13   5   0  15   7    8   4   6   12   10    9    7    4    0   0      116
Indianapolis        IND   DT    3   3    9   9   6   0  11    8   7   4    4    8    5    6    3    0   0       86
Tennessee           TEN   DT    9   0    5   3   2   2   0    8  11  12    6    3    0   12    5    0   0       78

Team:    Buddy                         Owner:

Schaub, Matt        HOU   QB    3  25   18   8  15  23  15    6  10   0   14   13    8   17   11    0   0      186
Garrard, David      JAC   QB    2  14   11  19   3   7   0    2  12  14   10    6   12    3   16    0   0      131
Rice, Ray           BAL   RB    4   2    8   5  12  19   0    9  10   9    4    5    2   16    3    0   0      108
Slaton, Steve       HOU   RB    1   2    4  14   3  11  14    0   6   0    7    3    0    0    0    0   0       65
McCoy, LeSean       PHI   RB    1   1    9   0   0   0   2   11   4   0    9    6    0    2    7    0   0       52
White, LenDale      TEN   RB    1   1    7   0   2   0   0    1   0   0    6    0    0    0    0    0   0       18
Jennings, Chris     CLE   RB    0   0    0   0   0   0   0    0   0   0    2    0    1    8    0    0   0       11
Austin, Miles       DAL   WR    9   0    0   0  26   0  20    8   9   0    1   11   10    8   13    0   0      115
Smith, Steve X      NYG   WR    3  11    8  17   2   1   2    2   8   0    3    2    4    2    7    0   0       72
Johnson, Calvin     DET   WR    3   8    1   5   0   0   0    0   1   3   14    6   12    1    1    0   0       55
Cribbs, Joshua      CLE   WR    6   0    0   0   1   7   0    1   0   1    7    0    1    3   12    0   0       39
Olsen, Greg         CHI   TE    0   1    7   6   0   8   0    1  20   3    1    1    0    0    0    0   0       48
Watson, Ben         NEP   TE   15   0    0   2   6   0   7    0   1   1    0    0    0    7    0    0   0       39
Gostkowski, Stephen NEP   K     7  10   14   9   7  11   5    0  14  10    7    5    3   10    5    0   0      117
Brown, Josh         STL   K     0   1    7   0   4  10   7   10   0   5    8    7   12    1    9    0   0       81
Pittsburgh          PIT   DT    5   3    2   4   8   8  20    0  13   4    6    7    3    3    1    0   0       87

Team:    Chris                         Owner:

Romo, Tony          DAL   QB   25  12    5   5  19   0  21   17  12   9    7   14   19   12   12    0   0      189
Orton, Kyle         DEN   QB   10   9    7  14  14  12   0    3   4  15    3    8   11   13    9    0   0      132
Grant, Ryan         GBP   RB    8   7    3   4   0   3  11    1   9   3   11    3    1   19    7    0   0       90
Williams, DeAngelo  CAR   RB    8  10    2   0   1  18  11    6  19   4    6    1    0    3    0    0   0       89
Bradshaw, Ahmad     NYG   RB    2   1    4   2  18   7   1    6   2   0    1    0    1    9   15    0   0       69
Jackson, Fred       BUF   RB   11   7    3   2   1   2   0    1   0   5    1   15    1    3    4    0   0       56
Greene, Shonn       NYJ   RB    0   0    0   0   0   0  17    0   0   1    0    1    2    1    1    0   0       23
Welker, Wes         NEP   WR    3   0    0   1   9  18  10    0   3   3    7    1    6    4    1    0   0       66
Hester, Devin       CHI   WR    9   0    9   0   0   3  10    3   3   1    0    0    1    0    0    0   0       39
Massaquoi, Mohamed  CLE   WR    0   0    0   5   0   3   0    1   0   1   12    0    6    1    0    0   0       29
Clayton, Mark       BAL   WR    9   0    1   1   1   8   0    1   0   0    0    5    0    0    0    0   0       26
Holt, Torry         JAC   WR    1   2    2   1   3   4   0    0   1   0    1    2    0    2    1    0   0       20
Miller, Zach        OAK   TE    3   0    0   1   2  13   0    2   0   0    8    2    1    1    0    0   0       33
Elam, Jason         ATL   K     9   4    4   0  10   3   3   10   7   7    7    9    0    0    0    0   0       73
Cincinnati          CIN   DT    5   7    5  10   6   4   7    0   9   7    3    4   10    3    4    0   0       84
Chicago             CHI   DT    6   6    7   7   0   2   0   12   3   5    6    2    8    4    3    0   0       71

Team:    Chuck                         Owner:

Brees, Drew         NOS   QB   33  18    3   3   0  23  21   14  12  12   15   29   20   17    9    0   0      229
Delhomme, Jake      CAR   QB    1  10    8   0   8   5   6    7   4  11    8    2    0    0    0    0   0       70
Stewart, Jonathan   CAR   RB    2   2    0   0   7  10   1   15   0  17    1    1   10    1   16    0   0       83
Maroney, Laurence   NEP   RB    1   0    0   0   0  12   7    0   9   7   15   14    1    3    9    0   0       78
Williams, Cadillac  TBB   RB    9   8    0   3   0   9   2    0   2   8    1    7    3    0    8    0   0       60
Wells, Chris        ARI   RB    1   1    0   0   0   1   8    1   2  16    8    0    1    9   10    0   0       58
Bush, Michael       OAK   RB    8   1    0   0   7   0   1    1   0   4    1    0    0    0   11    0   0       34
Jennings, Greg      GBP   WR   14   0    4   1   0   2   2    9   2   1   13    2    3    4   12    0   0       69
Chambers, Chris     KCC   WR    0   1    0   7   0   1   0    0  16   2    4    8    0    2   10    0   0       51
Berrian, Bernard    MIN   WR    0   1    2   9   1   6   0    7   0   0    6    2    1    1    1    0   0       37
Gage, Justin        TEN   WR    9   1    1   0   0   0   0    1   3   0    0    0    0    0   13    0   0       28
Wade, Bobby         KCC   WR    0   2    6   6   1   1   2    0   0   0    0    0    1    1    0    0   0       20
Shiancoe, Visanthe  MIN   TE    1   6    0   6   7  13   1    6   0   1    9    8    6    0    0    0   0       64
Tynes, Lawrence     NYG   K    12  15    6  10  14  10   5    6   8   0   10    8    7    8    9    0   0      128
Hauschka, Steven    BAL   K     9   7   10   3   2   7   0   13   1   5    0    0    0    0    0    0   0       57
San Diego           SDC   DT    4   2    8   8   0   1  16    8   6   3    9   12    3    3    3    0   0       86

Team:    Fran                          Owner:

Rivers, Philip      SDC   QB    9  18   12  17   0   9  19    8  16  12    6   14   17    9   18    0   0      184
Johnson, Josh       TBB   QB    0   0    0   7  13   3   7    0   0   0    0    0    0    0    0    0   0       30
Jones-Drew, Maurice JAC   RB   10   2   25   7   1  24   0   23  10  10    8    4    3    8   17    0   0      152
Charles, Jamaal     KCC   RB    1   0    2   0   2   0   1    0   3  12   14   11    8   14   14    0   0       82
Thomas, Pierre      NOS   RB    0   0   17  10   0   2   1   15   9   1    3    8    2    3    2    0   0       73
Forsett, Justin     SEA   RB    0   3    0   0   1   0   0    0   1  11    9   17    7    2    2    0   0       53
Jennings, Rashad    JAC   RB    0   0    0   2   0   0   0    0   7   0    0    1    0    0    0    0   0       10
Meachem, Robert     NOS   WR    8   0    0   0   0   8   0    1  11   8   12    8   19    2    1    0   0       78
Ward, Hines         PIT   WR    4   2    3   4   9  14   0    0  13   0   11    1    9    0    5    0   0       75
Edwards, Braylon    NYJ   WR    0   3    1   0   8   1   0    8   0   3    0    1    7    1   12    0   0       45
Houshmandzadeh, T.J SEA   WR    1   2    1   4  15   1   0    0   7   6    1    0    1    2    2    0   0       43
Cotchery, Jerricho  NYJ   WR    3   3   10   2   0   0   0    2   0   8    9    0    2    1    1    0   0       41
Celek, Brent        PHI   TE    7   4   10   0   2   3   0    8   7   7    1    1    6    8    2    0   0       66
Longwell, Ryan      MIN   K    10  10   12   4   9  16   5    9   0   9    5   14    5   14    1    0   0      123
Reed, Jeff          PIT   K     7   2    8   9   4   9   9    0   4  12    6    6    6    7   14    0   0      103
New Orleans         NOS   DT    4  12    9  19   0   4  14   12   8   3   10    7    4    2    3    0   0      111

Team:    Gregg                         Owner:

Brady, Tom          NEP   QB   15   4    9  15  12  33  20    0  13  21   10    4   19    7    6    0   0      188
Flacco, Joe         BAL   QB   18  11   12  13   9  15   0    7   3   3    5    9    6   10   20    0   0      141
Brown, Ronnie       MIA   RB    1  17    4  16  14   0   7    1   5   9    0    0    0    0    0    0   0       74
Moreno, Knowshon    DEN   RB    0   3    9   8   4   1   0    7   0   3    3    9   15    2    2    0   0       66
Bell, Mike          NOS   RB    5   9    0   0   0   7   3    1   0   1   15    2    1    0    6    0   0       50
Taylor, Chester     MIN   RB    0   0    2   1   7   0   0    0   0   0    2    9    1    2    0    0   0       24
Mason, Derrick      BAL   WR    1   1   12   9   0   9   0    7   1   3    5    8    0   11    9    0   0       76
Harvin, Percy       MIN   WR    7   7    8   1   2   0   7   11   0   2    9   11    9    0    0    0   0       74
Holmes, Santonio    PIT   WR   11   3    0   2   2   4   2    0   3   3    3    8   11    3    3    0   0       58
Evans, Lee          BUF   WR    1   7    1   2   0   8   9    1   0  14    0    1    1    0    7    0   0       52
Coles, Laveranues   CIN   WR    0   6    1   0   0   7   7    0   2   2    2    0    1    0    7    0   0       35
Ginn Jr., Ted       MIA   WR    1   4    0   0  10   0   0   12   0   0    1    0    1    0    1    0   0       30
Clark, Dallas       IND   TE    1  15    8   3   3   0   7    3   4   2    6    8    1   19   15    0   0       95
Keller, Dustin      NYJ   TE    3   6    0   1   0   0   1    9   0   2    1    2    0    0    1    0   0       26
Akers, David        PHI   K     9   8   10   0   8  12  11   10  14  11    6   14   10    7    9    0   0      139
Arizona             ARI   DT    5  15    1   0   7  10   9    1   5   6    6    5    7    3    5    0   0       85

Team:    Jim                           Owner:

Warner, Kurt        ARI   QB    9  12   10   0  14  13   8   12  25  14   12    0   17    3   12    0   0      161
Smith, Alex D       SFO   QB    0   0    0   0   0   0  16    7  13   2   16   12   14   10    7    0   0       97
Brohm, Brian        GBP   QB    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Johnson, Chris X    TEN   RB    2  34    3   5   1   5   0   25  18  21    6   15    5   26    6    0   0      172
Hightower, Tim      ARI   RB    4   8    1   0   7   8   6    9   3   1    4    8    2    0    7    0   0       68
Weaver, Leonard     PHI   RB    0   0    0   0   6   0   0   11   1   0    0    1    9    7    2    0   0       37
Westbrook, Brian    PHI   RB    8   2    0   0   6   5   0    0   0   2    0    0    0    0    0    0   0       23
Cartwright, Rock    WAS   RB    0   0    6   0   0   0   0    0   0   1    4    2    2    0    2    0   0       17
Jackson, DeSean     PHI   WR    7  12   13   0   0   3  20   11   1   3   12    7    0   21   11    0   0      121
Williams, Roy X     DAL   WR   11   0    3   1   0   0   0    6   3  10    0    6   14    2    0    0   0       56
Avant, Jason        PHI   WR    0   9    0   0   0   0   0    1   1   6    7    3    1    2    1    0   0       31
Thomas, Devin       WAS   WR    0   0    0   0   0   0   7    0   0   1    1    1   16    1    0    0   0       27
Gonzalez, Tony      ATL   TE    8   8    0   0   2   8   1    3   7   2    9    3    2    2    7    0   0       62
Graham, Shayne      CIN   K     1   8    3   5   5   7   9    0   5  13    5   12   12    4   10    0   0       99
Stover, Matt        IND   K     0   0    0   0   0   0   6   13   8   5    5    5   10    4    5    0   0       61
Philadelphia        PHI   DT   17   5    6   0  10   6  15    7   5   2    2    3   14   13    9    0   0      114
San Francisco       SFO   DT    7   4    9  21   2   0   3    5   1   8    2   11    6   14    2    0   0       95

Team:    Norm                          Owner:

Campbell, Jason     WAS   QB    8   5   16  13   6   1  13    0   8   7    5   18   19   12    8    0   0      139
Hasselbeck, Matt    SEA   QB   17   1    0   0  22   2   0   12  10  10    4    2   12    8    9    0   0      109
Young, Vince        TEN   QB    0   0    0   0   0   0   0    7   9   9    8   11   12    9   16    0   0       81
Jones, Thomas       NYJ   RB   16   2    0   7  13  16  10    5   0   9    4    9    4   15    2    0   0      112
Jacobs, Brandon     NYG   RB    1   2    9   3   2   1   9    3   2   0    7    2   17    8    2    0   0       68
Johnson, Larry      CIN   RB    0   4    1   2   1   3   1    0   0   0    0    4    0    0    1    0   0       17
Ochocinco, Chad     CIN   WR    3   9    2  12   3   4  16    0   2   1    2    1   11    7   12    0   0       85
Smith, Steve        CAR   WR    0   5    1   0   4   0   3   10   2  13    9    0    3   11   14    0   0       75
Burleson, Nate      SEA   WR    8   1    4   1  17   1   0    3   3   0    4    1    2    2    0    0   0       47
Bryant, Antonio     TBB   WR    1   0    0   7   2   1   8    0   0   0    1   11    4    0    1    0   0       36
Bennett, Earl       CHI   WR    2   0    5   1   0   2   1    1   3   1    2    0    8    0    8    0   0       34
Crabtree, Michael   SFO   WR    0   0    0   0   0   0   2    3   1   1    9    2    2    8    1    0   0       29
Boss, Kevin         NYG   TE    2   0    1   1   0   0   1    8   6   0   15    0    0    8    2    0   0       44
Shockey, Jeremy     NOS   TE   13   1    1   1   0   7   4    2   1   1    0    0    1    1    0    0   0       33
Gould, Robbie       CHI   K     8   6    5  14   0   2   4   12   3   8   14    4    5    2    1    0   0       88
NY Giants           NYG   DT   10   7    5   8  12   1   4    4   4   0    3    2    3    2   13    0   0       78

Team:    Ray                           Owner:

Ryan, Matt          ATL   QB   12  16    3   0  22  13  11   11   6   8   13    0    0    0    7    0   0      122
Cassel, Matt        KCC   QB    0   9    9  11  14   3   5    0  16   4   12    7    1    4   14    0   0      109
Smith, Kevin        DET   RB    8   3    4  13   3   2   0    2   2   2   11    2   10    2    0    0   0       64
Forte, Matt         CHI   RB    2   2    3  10   0   1   1   16   3   5    3    2    9    2    2    0   0       61
McFadden, Darren    OAK   RB    3   7    1   0   0   0   0    0   0   0    1    1    1    3    2    0   0       19
Boldin, Anquan      ARI   WR    0   2    9   0   3   2   3    0   0   4   10    2   15    1    8    0   0       59
Knox, Johnny        CHI   WR    3   8    6   7   0   7   1    1   1   0    0    6    0    9    1    0   0       50
Avery, Donnie       STL   WR    1   0    0   1   9   6   2    0   0  14    2    7    1    0    1    0   0       44
Morgan, Josh        SFO   WR    1   0    1   7   3   0   2    0   0   0    0    1    8    0    8    0   0       31
Stuckey, Chansi     CLE   WR    8   1    0   0   0   0   0    0   0   0   11    1    0    0    1    0   0       22
Camarillo, Greg     MIA   WR    0   0    0   1   1   0   2    0   2   0    0    0    2    4    1    0   0       13
Daniels, Owen       HOU   TE    1   8    7   1   3  15  12    0   0   0    0    0    0    0    0    0   0       47
Scheffler, Tony     DEN   TE    1   6    0   1   1  10   0    0   0   1    0    2    0    0    1    0   0       23
Kaeding, Nate       SDC   K     7  14   11   4   0  14  13    6   3   7   15   13   13    8   11    0   0      139
Nedney, Joe         SFO   K    10  12    6   5   4   0   3    2  10   4    7    9    5    6    9    0   0       92
Miami               MIA   DT    4   1    3  14   1   0   9    9   3   5    7    7    2    5    4    0   0       74

Team:    Rich                          Owner:

Manning, Eli        NYG   QB    9  14   11  19  11   7  10    9  12   0   19    4   14   23   17    0   0      179
Sanchez, Mark       NYJ   QB    9   7   17   2   7   2  12   19   0   8    6    4    6    0   10    0   0      109
Williams, Ricky     MIA   RB    7   2    9   9   4   0  23    2   7   4   24   10    3   10   11    0   0      125
Addai, Joseph       IND   RB    8   1    8   9   9   0   8    6  15  14    8    2   15    3    2    0   0      108
Jackson, Steven     STL   RB    2   4    5   3   4   5   5   11   0  12   10   10    4    1    4    0   0       80
Wayne, Reggie       IND   WR   12   1   11   8   8   0   9   11   2  17    3    6    1    1   13    0   0      103
Manningham, Mario   NYG   WR    8  12    2   1   7   8   1    0   2   0    5    1    0    0    7    0   0       54
Maclin, Jeremy      PHI   WR    0   0    1   0  21   0   2    7   1   9    2    2    3    0    0    0   0       48
Breaston, Steve     ARI   WR    0   3    3   0   2   9   0    2   9   9    0    1    0    0    1    0   0       39
Gonzalez, Anthony   IND   WR    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Winslow, Kellen     TBB   TE    7  11    0   0  16   1   0    0   8   4    1    3    2    1    3    0   0       57
Prater, Matt        DEN   K     9   9   12   5   9  10   0    1   5   5    3   15   15    4   16    0   0      118
Carpenter, Dan      MIA   K     1  14    7   8   7   0  10    7   7  15    6    2   11    2   11    0   0      108
Green Bay           GBP   DT    8   7    6   4   0  12   7    2   2  11    4   12    9    7    5    0   0       96
New England         NEP   DT    5   5    3   4   4   9  12    0   4   3   15    2    2    4    9    0   0       81
Dallas              DAL   DT    0   0   12   6   4   0   7    7   8   6    5    7    3    2    9    0   0       76

Team:    Roger                         Owner:

Palmer, Carson      CIN   QB    4  21    8  12   9   9  24    0   8   3   16    6    8    5   18    0   0      151
Cutler, Jay         CHI   QB    9  12   17  16   0  15   9    5  19   6    8    6    6   12    1    0   0      141
Tomlinson, LaDainia SDC   RB    8   0    0   0   0   3   2   14   0  15    8   13    8    8    4    0   0       83
Bush, Reggie        NOS   RB    2   8    2   1   0   6   6    6   1  15    0    0    1   14    1    0   0       63
Brown, Chris        HOU   RB    0   1    0   0   6   1   0    0   0   0    1    8    6    0    0    0   0       23
Brown, Donald       IND   RB    1   7    3   7   0   0   2    0   0   0    0    1    0    0    0    0   0       21
Jackson, Vincent    SDC   WR    8  11    4   2   0   7  11   10  14   0    2    1    2    4   16    0   0       92
White, Roddy        ATL   WR    1   8    0   0  22  10   8   12   1   3    1    8   10    1    1    0   0       86
Owens, Terrell      BUF   WR    1  10    0   2   1   0   1    8   0   3   15   11    1    6    0    0   0       59
Washington, Nate    TEN   WR    0   7    7   8   1   0   0    6   1   7    0    2    1    2    7    0   0       49
Henderson, Devery   NOS   WR   12   2    1   0   0   0   2    1   3   2    0   12    2    1    0    0   0       38
Witten, Jason       DAL   TE    2   7    3   1   1   0   2    1   1   1    1    4    6    1    1    0   0       32
Folk, Nick          DAL   K    12   8    7   5   8   0  14    9   8   1    1    6    6    5    7    0   0       97
Rackers, Neil       ARI   K    12   8    4   0   4   9   6    3  12   7    3    6   12    4    0    0   0       90
Minnesota           MIN   DT    7   7    2  12  14   3   4    6   0   6    7    9    1    4    2    0   0       84
Atlanta             ATL   DT   11   3    0   0   8   7   3    9  14   0    2    4    2    0    8    0   0       71

Team:    Ted                           Owner:

Favre, Brett        MIN   QB    6  11   14  17   8  17   6   22   0  10   20   19   13    7    4    0   0      174
McNabb, Donovan     PHI   QB   16   0    0   0  22   5   9   18   8  17   14   10    8   16   16    0   0      159
Benson, Cedric      CIN   RB   10   5    9   2  10   7  13    0  10   0    0    0    4    3    2    0   0       75
Moats, Ryan         HOU   RB    0   0    0   2   0   0   0   24   7   0    0    0    1    7    1    0   0       42
Buckhalter, Correll DEN   RB    1  12    4   3   0   2   0    1   0   0    2    2    4    0    0    0   0       31
Fargas, Justin      OAK   RB    0   0    0   0   0   3   2    8   0   7    1    2    2    6    0    0   0       31
Lynch, Marshawn     BUF   RB    0   0    0   1   4   2   7    1   0   1    0    0    8    3    1    0   0       28
Taylor, Fred        NEP   RB    7   1   10   1   0   0   0    0   0   0    0    0    0    0    0    0   0       19
Moss, Randy         NEP   WR    5   0    4   8   1  25   2    0  15  21    7    2   10    0    8    0   0      108
Fitzgerald, Larry   ARI   WR    8   7    3   0  15  10   3    2  16   8    9    1   11    0    7    0   0      100
Walker, Mike        JAC   WR    0  10    3  15   0   4   0    0  13   7    9    1    0    0    8    0   0       70
Moss, Santana       WAS   WR    0   1   15  10   1   1   2    0   1   0    1    7    2    2    2    0   0       45
Davis, Vernon       SFO   TE    1   1   15   7   2   0  21    6   4   0   10    8   10    7    1    0   0       93
Carney, John        NOS   K     9  12    9   6   0   6  11    5  13   4    8    8    0    0    0    0   0       91
Hartley, Garrett    NOS   K     0   0    0   0   0   0   0    0   0   0    0    0   15    8    5    0   0       28
Denver              DEN   DT    8  10    9   9   4   6   0    2  11   3    0    9   10    3    3    0   0       87

Team:    Tom                           Owner:

Roethlisberger, Ben PIT   QB   11  14   15  14  19  18   9    0  16   3   19    0   13    4   24    0   0      179
Gore, Frank         SFO   RB   13  25    0   0   0   0   1   12  12  10    8    7    2   12    4    0   0      106
Mendenhall, Rashard PIT   RB    0   1    0  19   9   8   2    0   6   1   10    3   10    2    9    0   0       80
Harrison, Jerome    CLE   RB    0   0    3   5   0   1   0    0   0   0    0    0   15    0   31    0   0       55
Ganther, Quinton    WAS   RB    0   0    0   0   0   0   0    0   0   0    0    1    1   15    6    0   0       23
Johnson, Andre      HOU   WR    1  19    3   2  16   5   2    4   4   0    9    2    9   21    7    0   0      104
Garcon, Pierre      IND   WR    0   9   10   2   0   0   0    2   2   8    4    8    5    1    0    0   0       51
Bowe, Dwayne        KCC   WR    7   8    0   0   8   4   6    0   2   3    0    0    0    0    2    0   0       40
Britt, Kenny        TEN   WR    3   0    2   4   0   0   0    0   0   2    7   11    7    3    1    0   0       40
Caldwell, Andre     CIN   WR    2   0    8   1   7   2   0    0   6   0    1    1    0    1    0    0   0       29
Aiken, Sam          NEP   WR    0   0    0   1   0   1  10    0   0   0    0    3   11    0    0    0   0       26
Davis, Fred         WAS   TE    0   0    0   0   0   0   9    0   1   2    0    7    8   14    8    0   0       49
Feely, Jay          NYJ   K     6  10    6   4  11   8   8    9   0  11    2    6   14   17    1    0   0      113
Brown, Kris         HOU   K     1  10    6   9   3   4   8   12   7   0    5    9    4   10   10    0   0       98
NY Jets             NYJ   DT    7   4    8   1   0   5  11    7   0   3    9   16    7    9    2    0   0       89
Seattle             SEA   DT    8   4    4   1  17   4   0    3  13   0    2   14    5    2    1    0   0       78